Niner Bikes For Sale - New & Used
Shop Certified Pre-Owned used mountain and gravel bikes from Niner at TPC - The Pro's Closet. Browse popular models like the RLT 9 gravel bikes, WFO enduro mountain bike, and more.

Brake Type
Wheel Size
Condition
Price
$
to
$
Year
Rear Travel
Drivetrain Type
Rear Axle Size
Model
Color
Drivetrain Configuration
1 products
Filter your results, save your search, then get emailed when new matching products arrive.
Not finding what you're looking for?
Let us know the products you're interested in and we'll let you know when they're available
Bikes are meant
to be used.
Niner Bikes are not afraid to be first, from making the first long travel 29er to the first full suspension gravel bike. Niner commits itself to the love of dirt with several mountain and gravel bike models. Fully embracing 29er bikes before they were cool, they continue to follow that same groundbreaking spirit today.
Niner Mountain Bikes
Niner mountain bikes were the first to use 29er wheels exclusively. Some weren’t impressed, but the doubters have fallen silent. From XC to enduro bikes, you’re gonna love every ride on the OG 29er brand.
Niner Gravel Bikes
Niner once again pushed the limits by creating the first full suspension gravel bike. Niner gravel bikes turn heads and perform above their competition with their solid builds, fair price points, and exceptional build quality. These gravel bikes are easily ready for race day or epic bike packing journeys.
2023 Gravel Bike Models | |
RLT |
Niner E-Bikes
Niner e-bikes are ready to assist in some major fun on the trails. With two mountain bike models and a gravel option, their e-bikes are ready to shred the dirt that comes your way.
Niner RIP e9
The Niner RIP e9 is an efficient and fast machine made for all-day riding. Full suspension and trail-ready 150mm travel and a 625wh Bosch battery keep you shredding your favorite trails longer and further than ever before.
Niner WFO e9
The Niner WFO e9 is a beast unleashed on the downhill. Skip the shuttle; this burley bike glitters on the steeps with 180mm travel, a coil spring shock, and a Bosch Gen 4 motor. This bike means aggressive downhill business.
Browse our related product listings pages: Niner Air, Niner RIP, Niner JET, Niner MCR, Niner RLT
Specs Comparison Table - Popular Niner Models Recently Sold on TPC*scroll right to view entire table | |||||||||
Niner AIR 9 RDO Mountain Bike - 2022, Large | Niner Jet 9 RDO GX Eagle Mountain Bike - 2022, Medium | Niner RLT 9 Gravel Bike - 2021, 50cm | Niner RKT 9 RDO Mountain Bike - 2022, Large | Niner RLT e9 RDO Gravel E-Bike - 2022, 53cm | |||||
Model | AIR 9 RDO | Model | Jet 9 RDO | Model | RLT 9 | Model | RKT9 RDO 29 | Model | RLT e9 RDO |
Size | Large | Size | Medium | Size | 50cm | Size | Large | Size | 53cm |
Frame Material | Carbon Fiber | Frame Material | Carbon Fiber | Frame Material | Aluminum | Frame Material | Carbon Fiber | Frame Material | Carbon Fiber |
Drivetrain | SRAM, 1x12 spd | Drivetrain | SRAM, 1x12 spd | Drivetrain | Shimano, 2x11 spd | Drivetrain | SRAM, 1x12 spd | Drivetrain | SRAM, 1x12 spd |
Weight | 25 lbs 5 oz | Weight | 30 lbs 7 oz | Weight | 20 lbs 8 oz | Weight | 27 lbs 5 oz | Weight | 39 lbs 11 oz |
Fork | FOX Rhythm 32 FLOAT | Fork | FOX Factory Series 34 FLOAT | Fork | Niner RDO, Carbon Fiber | Fork | FOX Factory Series 32 FLOAT Step-Cast | Fork | Niner RLT e9 RDO, Carbon |
Fork Travel | 100mm | Fork Travel | 130mm | Brakes | Shimano GRX RX810, Disc Brakes - Hydraulic | Fork Travel | 120mm | NA | NA |
Rear Shock Travel | N/A | Rear Shock | FOX Factory Series Float X | Shifters | Shimano GRX RX810, Mechanical | Rear Shock | FOX Factory Series FLOAT DPS | NA | NA |
NA | NA | Rear Shock Travel | 120mm | NA | NA | Rear Shock Travel | 90mm | NA | NA |
Brakes | SRAM Level, Disc - Hydraulic | Brakes | SEAM G2 R, Disc Brakes - Hydraulic | Brakes | Shimano GRX RX810, Disc Brakes - Hydraulic | Brakes | SRAM G2 R, Disc Brakes - Hydraulic | Brakes | Shimano MT420, Disc Brakes - Hydraulic |
Shifters | SRAM SX Eagle, Mechanical | Shifters | SRAM GX Eagle, Mechanical | Shifters | Shimano GRX RX810, Mechanical | Shifters | SRAM Eagle AXS Controller, Electronic | Shifters | SRAM XX1 Eagle, Mechanical |
Rear Derailleur | SRAM SX Eagle | Rear Derailleur | SRAM GX Eagle | Front Derailleur | Shimano Ultegra R8000 | Rear Derailleur | SRAM GX Eagle AXS | Rear Derailleur | SRAM XX1 Eagle |
Bottom Bracket Shell | Press fit | Bottom Bracket Shell | Threaded | Bottom Bracket Shell | Threaded | Bottom Bracket Shell | Press fit | NA | NA |
Crankset | SRAM X1 Eagle Alloy, 32t, 175mm | Crankset | Truvativ Descendant Alloy, 32t, 175mm | Crankset | Easton EC90 Carbon, 47/32t, 170 mm | Crankset | TruVativ Descendant Alloy, 32t, 175mm | Crankset | Praxis Bosch G4 ISIS Alloy, 42t, 172.5mm |
Cassette | SRAM XG-1210 Eagle, 11-50t | Cassette | SRAM XG-1275 Eagle , 10-52t | Cassette | Shimano HG800-11, 11-34t | Cassette | SRAM XG-1275 Eagle, 10-52t | Cassette | SRAM PG-1230, 11-50t |
Chain | SRAM | Chain | SRAM | Chain | Shimano | Chain | SRAM | Chain | SRAM |
Handlebar | Niner Alloy, 780mm | Handlebar | Race Face Aeffect R Alloy, 790mm | Handlebar | Easton AX Alloy, 42 cm | Handlebar | Niner RDO Carbon, 780mm | Handlebar | Jones H-Bar Alloy, 680mm |
Local to Colorado? Come visit us at our Louisville, CO Bike Shop!
