YT Bikes & Framesets For Sale - CPO Used & New
Shop certified pre-owned used & new YT bikes & frames, including the Capra, Jeffsy, Izzo and more with TPC - The Pro’s Closet.

Brake Type
Wheel Size
Condition
Price
$
to
$
Year
Rear Travel
Drivetrain Type
Rear Axle Size
Model
Color
Drivetrain Configuration
Electric Top Speed
2 products
Filter your results, save your search, then get emailed when new matching products arrive.
Not finding what you're looking for?
Let us know the products you're interested in and we'll let you know when they're available
Bikes are meant
to be used.
YT bikes is one of the original online-only brands out of Europe. Beginning with affordable, entry-level performance bikes, YT quickly gained a following and expanded to pro-level models.
YT Mountain Bikes
YT mountain bikes come with sweet components at the right price. They continue to build solid, quality bikes that work for all riders straight out of the box.
YT Jeffsy - Specs, Weight, Sizing
The Jeffsy is a go-anywhere, do-anything kind of bike. Its head tube angle, long wheelbase, and low bottom bracket all point towards absolutely crushing descents. Yet the steep seat tube puts you right over the pedals for powerful and efficient climbing. YT built the frame to be stiff and bombproof to withstand hit after hit.
2022 YT Jeffsy Core 4 (Medium) | |||
Weight | Original MSRP | Wheel Size | Travel |
30.64lb | $5,150 | 29 | 150mm |
YT E-Bikes
YT e-bikes power you up the mountain and send you down like a pro. With a smooth pedal assist and a playful, stable ride quality, the shred options are endless.
Wheel Talk: The Real Differences Between 27.5" vs. 29"- From TPC's Magazine
One-and-a-half inches is all it takes to start a war. That’s the difference in diameter between 27.5” and 29” wheels. It can influence mountain bike purchases, turn friends into enemies, and inflame internet comments. But how much does wheel size really matter? Each option has its benefits, and we’re starting to see some interesting trends that may sway your future buying decisions. Here’s what you need to know about 27.5” vs. 29”. Read the full article here.
Specs Comparison Table - Popular YT Models Recently Sold on TPC*scroll right to view entire table | |||||||||
YT Izzo Mountain Bike - 2022, Large | YT Decoy MX Mountain E-Bike - 2020, Medium | YT Capra Uncaged 9 MX Mountain Bike - 2022, X-Large | YT Jeffsy Core 2 Mountain Bike - 2022, Large | YT Tues Comp Downhill Bike - 2021, X-Large | |||||
Model | Izzo | Model | Decoy MX | Model | Capra Uncaged 9 MX | Model | Jeffsy Core 2 | Model | Tues |
Size | Large | Size | Medium | Size | X-Large | Size | Large | Size | X-Large |
Frame Material | Carbon Fiber | Frame Material | Carbon Fiber | Frame Material | Aluminum | Frame Material | Aluminum | Frame Material | Aluminum |
Drivetrain | SRAM, 1x12 spd | Drivetrain | SRAM, 1x12 spd | Drivetrain | SRAM, 1x12 spd | Drivetrain | SRAM, 1x12 spd | Drivetrain | SRAM, 1x7 spd |
Weight | 29 lbs 6 oz | Weight | 49 lbs 1 oz | Weight | 36 lbs 5 oz | Weight | 33 lbs 15 oz | Weight | 37 lbs 13 oz |
Fork | FOX Factory Series 34 FLOAT | Fork | FOX Performance Elite E-Bike+ Series 36 FLOAT | Fork | Ohlins RXF 38 m.2 | Fork | FOX Performance Series 36 FLOAT | Fork | FOX Performance Elite Series 40 FLOAT |
Fork Travel | 130mm | Fork Travel | 160mm | Fork Travel | 170mm | Fork Travel | 150mm | Fork Travel | 203mm |
Rear Shock | FOX Factory Series FLOAT DPS | Rear Shock | FOX Performance Series FLOAT DPX2 | Rear Shock | Ohlins ÖHLINS TTX 22 | Rear Shock | FOX Performance Series FLOAT X | Rear Shock | FOX Performance Series FLOAT X2 |
Rear Shock Travel | 130mm | Rear Shock Travel | 145mm | Rear Shock Travel | 170mm | Rear Shock Travel | 150mm | Rear Shock Travel | 203mm |
Brakes | SRAM G2 RSC, Disc Brakes - Hydraulic | Brakes | SRAM Code RS, Disc Brakes - Hydraulic | Brakes | SRAM Code R, Disc Brakes - Hydraulic | Brakes | SRAM G2 R, Disc Brakes - Hydraulic | Brakes | SRAM Code R, Disc Brakes - Hydraulic |
Shifters | SRAM X01 Eagle, Mechanical | Shifters | SRAM Eagle AXS Controller, Electronic | Shifters | SRAM X01 Eagle, Mechanical | Shifters | SRAM NX Eagle, Mechanical | Shifters | SRAM GX DH, Mechanical |
Rear Derailleur | SRAM X01 Eagle | Rear Derailleur | SRAM XX1 Eagle AXS | Rear Derailleur | SRAM X01 Eagle | Rear Derailleur | SRAM NX Eagle | Rear Derailleur | SRAM GX DH |
Bottom Bracket Shell | Threaded | Bottom Bracket Shell | N/A | Bottom Bracket Shell | Threaded | Bottom Bracket Shell | Press fit | Bottom Bracket Shell | Press fit |
Crankset | SRAM GX Eagle, 32t, 170mm | Crankset | Shimano XT M8050 Alloy, 34t, 165mm | Crankset | 5-Dev R Spec Alloy, 32t, 170mm | Crankset | Truvativ Descendant, 32t, 175mm | Crankset | Truvativ Descendant Alloy, 34t, 165mm |
Cassette | SRAM XG-1295 Eagle, 10-52t | Cassette | SRAM XG-1275 Eagle , 10-50t | Cassette | SRAM XG-1275, 10-52t | Cassette | SRAM NX Eagle PG 1230, 11-50t | Cassette | SRAM PG720 DH, 11-25t |
Chain | SRAM | Chain | SRAM | Chain | SRAM | Chain | SRAM | Chain | SRAM |
Handlebar | Race Face Next R Carbon, 780mm | Handlebar | OneUp Carbon, 810mm | Handlebar | Renthal Fatbar Alloy, 800mm | Handlebar | e*thirteen Base 35 Alloy , 790mm | Handlebar | Spank Spike Vibrocore Alloy, 830mm |
Visit our related product listings pages: used road bikes, used mountain bikes, used gravel bikes
