Reynolds Wheels & Rims For Sale - Carbon, Clincher, Tubeless
Shop certified new and used Reynolds bike wheels for sale at TPC - The Pro's Closet. Find reviews, specs, prices, and more.
Every wheel that leaves Reynold's facility has been designed and tested by their dedicated team of engineers in Utah who spend just as much time on their bikes as they do in the lab. As cyclists they know that the only wheels worth buying are the wheels that make you faster, won't leave you stranded, and look good doing it. No matter what moves you to toss a leg over your bike of choice, Reynold's has you covered.

Material
Brake Type
Wheel Size
Condition
Price
$
to
$
Freehub Body
Model
Intended Use
1 products
Filter your results, save your search, then get emailed when new matching products arrive.
Not finding what you're looking for?
Let us know the products you're interested in and we'll let you know when they're available
Bikes are meant
to be used.
Reynolds Wheels shimmer with exceptional tech and a stronghold on carbon. If you want value and precise technology over top dollar prices, the Reynolds wheelset is your answer.
Reynolds Road + Gravel Wheels
Reynolds carbon wheels (road and gravel) benefit from a history of pioneering carbon clinchers. They’ve always made light, aero wheels that are practical and can take a beating.
Reynolds MTB Wheels
Reynolds MTB wheels have the lay-up tuned for durability for rims that have incredible impact strength while remaining lightweight.
Specs Comparison Table - Popular Reynolds Wheels Recently Sold on TPC*scroll right to view entire table | |||||||||||
Reynolds TR 309 E Carbon Tubeless 29" Wheelset | Reynolds rFour Carbon Clincher 700c Wheelset | Reynolds R Four Carbon Clincher 700c Wheelset | Reynolds Sixty Six Carbon Tubular 700c Wheelset | Reynolds TR 367 Carbon Tubeless 27.5" Wheelset | Reynolds R3 Carbon Clincher 700c Wheelset | ||||||
Size | 29 | Size | 700C | Size | 700C | Size | 700C | Size | 27.5" | Size | 700C |
Wheel Orientation | Wheelset | Material | Carbon | Material | Carbon | Wheel Orientation | Wheelset | Wheel Orientation | Wheelset | Material | Carbon |
Material | Carbon | Type | Set (Front & Rear) | Type | Set (Front & Rear) | Material | Carbon | Material | Carbon | Type | Set (Front & Rear) |
Type | Mountain Wheels | Rim Type | Clincher | Rim Type | Clincher | Type | Road Wheels | Type | Mountain Wheels | Rim Type | Clincher |
Rim Type | Tubeless | Tubeless Compatibility | No | Tubeless Compatibility | No | Rim Type | Tubular | Rim Type | Tubeless | Tubeless Compatibility | Yes (rim strips and valve stem not included) |
Tubeless Compatibility | Yes (rim strips and valve stem included) | Front Axle Spacing | 9x100mm (Quick Release) | Front Axle Spacing | 9x100mm | Tubeless Compatibility | No | Front Axle Spacing | 15x110mm Boost (Thru-Axle) | Front Axle Spacing | 9x100mm (Quick Release) |
Front Axle Spacing | 15x110mm Boost (Thru-Axle) | Rear Axle Spacing | 10x130mm | Rear Axle Spacing | 10x130mm | Front Axle Spacing | 9x100mm (Quick Release) | Rear Axle Spacing | 12x148mm Boost (Thru-Axle) | Rear Axle Spacing | 10x130mm |
Rear Axle Spacing | 12x157mm Super Boost | Rim Inner Width | 15 mm | Rim Inner Width | 15 mm | Rear Axle Spacing | 10x130mm | Rim Inner Width | 36 mm | Rim Inner Width | 17 mm |
Rim Inner Width | 30 mm | Rim Outer Width | 21 mm | Rim Outer Width | 20.8 mm | Rim Inner Width | N/A | Rim Outer Width | 42 mm | Rim Outer Width | 24 mm |
Rim Outer Width | 36 mm | Rim Depth | 46 mm | Rim Depth | 46 mm | Rim Outer Width | 21 mm | Rim Depth | 26 mm | Rim Depth | 29 mm |
Rim Depth | 26 mm | Freehub | Shimano, 10 /11 | Freehub | Shimano, 10 / 11 | Rim Depth | 66 mm | Freehub Body | SRAM XD | Freehub | Shimano, 10 / 11 |
Freehub Body | Shimano/SRAM 10/11 | Hubs | Reynolds | Hubs | Reynolds | Freehub Body | Shimano HG 10 | Speed | 11/12 | Hubs | Reynolds |
Speed | 10/11 | Spoke Count | 20 / 24 | Spoke Count | 20 / 24 | Speed | 10 | Hubs | Reynolds TR3 | Spoke Count | 20 / 24 |
Hubs | Reynolds TRe | Brake Type | Rim | Brake Type | Rim | Hubs | Reynolds | Spoke Count | 28/28 | Brake Type | Rim |
Spoke Count | 32/32 | Spoke Count | 16 / 20 | Brake Type | Disc Centerlock | ||||||
Brake Type | Disc 6 Bolt | Brake Type | Rim |
