ENVE Wheels & Wheelsets For Sale - Used & New
Shop certified new and used ENVE MTB, road, and gravel bike wheels for sale at TPC - The Pro's Closet. Find reviews, specs, prices, and more. Browse popular models such as the SES 3.4, Foundation 45, M50, and more. Want to learn more? Read our ENVE Buyer's Guide
TPC - The Pro's Closet is the leader in buying and selling new and Certified Pre-Owned used bikes. With over 150,000+ customers served and 45,000 bikes sold. Talk to an expert Ride Guide today to find the right ENVE component for you.

18 products
Filter your results, save your search, then get emailed when new matching products arrive.
Sell // Trade
The easiest way to sell your bike, frame, or wheels for cash or credit
Sell Us Your GearSubmit Online
Free Shipping
Quick Payment
Not finding what you're looking for?
Let us know the products you're interested in and we'll let you know when they're available
Bikes are meant
to be used.
Learn More
Since 2007, ENVE has been crafting the world’s best carbon fiber wheels, designed to outperform on any terrain. From mountain biking to racing triathlons, ENVE's award-winning lineup of wheels has something for everyone. The Pro's Closet is an official ENVE distributor, and all their new products come with a lifetime warranty.
The M5 is perfect for aggressive trail riders who want the most out of their bike in every situation. Lightweight and durable, this wheelset features a 25mm width profile and can handle hard cornering and rocky descents without compromising performance.
The M6 is another great option for trail riders looking for speed over technical terrain, as it offers increased stiffness with its 30-40mm width profile. Perfect for enduro racing and those who like to take the lines less traveled.
If you're looking to climb faster and descend quicker than ever before, the M7 should be your go-to choice; weighing only 1,850g per pair, they provide unbeatable acceleration on even the steepest grades thanks to their 30 or 35mm internal rim width, which allows for wider tires to obtain all the traction possible when rolling over loose or wet terrain.
For gravel racers or those taking on backcountry adventures, check out the Foundation 45 wheelsets, offering unmatched versatility paired with lightweight and reliable. These wheels have a 23mm internal rim profile that can easily handle the rigors of gravel roads while still offering low rolling resistance on tarmac for those long-distance adventures.
Looking to go fast in a race or a long endurance ride? The SES 3.4 is your ideal pick; designed to slash through the wind with its 39/43mm rim depth and 32mm external width, it's undoubtedly one of ENVE's fastest road wheelsets and comes with an unbeatable lifetime warranty.
ENVE wheels are masterpieces of engineering that will provide unbeatable performance and reliability no matter what terrain you take on. Get yours from The Pro's Closet today.
What makes ENVE wheels so good?
ENVE was one of the first companies to specialize in high-end carbon fiber wheels made in the US. Their wheels employ proprietary manufacturing techniques that enhance the performance characteristics of the carbon fiber, further increasing their value and durability. All their wheels are made in the US, which is an increasing rarity in the industry. Performance-wise, ENVE wheels offer an excellent balance between stiffness and compliance, efficiently transferring power while absorbing vibrations.
ENVE Wheels Comparison - Specs, Weights*scroll right to view entire table | |||||||||||||||||
Model | ENVE SES 4.5 | ENVE SES 2.3 | ENVE SES 3.4 | ENVE SES 6.7 | ENVE M6 FAT | ENVE 45 | ENVE AM30 | ENVE AG28 | ENVE AG25 | ENVE SES 3.4 | ENVE SES 3.4 AR | ENVE SES 4.5 AR | ENVE G27 650b | ENVE G23 700c | ENVE M9 | ENVE M7 | ENVE M6 |
Weight - Front | 411g | 300g | 394g | 424g | 27.5" - 606g, 26" - 576g | 455g | 29" - 510g, 27.5" - 470g | 372g | 360g | 387g | 387g | 477g (clincher model) | 320g | 329g | 27.5" - 629g, 29" - 672g | 27.5" - 535g, 29" - 580g | 27.5" - 383g, 29" - 408g |
Weight - Rear | 422g | 294g | 398g | 442g | 27.5" - 606g, 26" - 576g | 455g | 29" - 510g, 27.5" - 470g | 372g | 360g | 393g | 394g | 461g (clincher model) | 320g | 329g | 27.5" - 629g, 29" - 672g | 27.5" - 535g, 29" - 580g | 27.5" - 383g, 29" - 408g |
Weight - Wheelset w/tire | ~ 1511g | ~ 1274g | ~ 1455g | ~ 1505g | 27.5" - 2047g, 26" - 1976g | ~ 1540g | 29" - 1852g, 27.5" - 1748g | ~ 1505g | ~ 1507g | ~ 1410g | ~ 1412g | ~1555g (clincher model) | ~ 1265g | ~ 1305g | 27.5" - 2115g, 29" - 2120g | 27.5" - 1860g, 29" - 1960g | 27.5" - 1460g, 29" - 1520g |
Wheel Size | 700c | 700c | 700c | 700c | 27.5″, 26″ | 700c | 29", 27" | 650b | 700c | 700c | 700c | 700c | 650b | 700c | 27.5", 29" | 27.5", 29" | 27.5", 29" |
Wheel Orientation | Front & Rear wheels | Front & Rear wheels | Front & Rear wheels | Front & Rear wheels | Front & Rear wheels | Front & Rear wheels | Front & Rear wheels | Front & Rear wheels | Front & Rear wheels | Front & Rear wheels | Front & Rear wheels | Front & Rear wheels | Front & Rear wheels | Front & Rear wheels | Front & Rear wheels | Front & Rear wheels | Front & Rear wheels |
Material | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon |
Type/Intended Use | Road wheels | Road wheels | Road wheels | Road wheels | Off-road, fat bike | Road, triathlon, off-road | Trail, All-mountain | Gravel, Bikepacking | Gravel, Bikepacking | Road | Road, All-road | Road, All-road | Gravel | Gravel | Enduro/Downhill | Trail, All-Mountain | Trail/Cross Country |
Rim Type | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless Optimized; Tube Compatible | Tubeless | Tubeless Optimized; Tube Compatible | Tubeless Optimized; Tube Compatible | Tubeless Optimized; Tube Compatible | Tubeless Optimized; Tube Compatible | Tubeless only | Tubeless only | Tubeless Optimized; Tube Compatible | Tubeless Optimized; Tube Compatible | Tubeless only | Tubeless only | Tubeless only |
Spacing | Front: 12×100 | Rear: 12×142 | Front: 12×100 | Rear: 12×142 | Front: 12×100 | Rear: 12×142 | Front: 12×100 | Rear: 12×142 | Front: 15×150 | Rear: 12×197 | Front: 12×100 | Rear: 12×142 | Front: 15×110 Boost | Rear: 12×148 Boost, 12×157 Superboost | Front: 12×100 | Rear: 12×142 | Front: 12×100 | Rear: 12×142 | Front: 15×100, 12×100, Quick Release | Rear: 12×142, Quick Release | Front: 15×100, 12×100, Quick Release | Rear: 12×142, Quick Release | Front: 15×100, 12×100, Quick Release | Rear: 12×142, Quick Release | Front: 15×100, 12×100, Quick Release | Rear: 12×142, Quick Release | Front: 15×100, 12×100 | Rear: 12×142 | Front: 20×110 Boost, 20×110 | Rear: 12×157, 12×150 | Front: 15×110 Boost | Rear: 12×148 Boost, 12×157 Superboost | Front: 15×110 Boost | Rear: 12×148 Boost, 12×157 Superboost |
Rim Inner Width - Front | 25mm | 21mm | 25mm | 23mm | 27.5" - 94mm, 26" - 94mm | 21mm | 30mm | 28mm | 25mm | 21mm | 25mm | 25mm | 25mm | 31.5mm | 40mm | 27mm | 49mm |
Rim Outer Width - Front | 32mm | 25mm | 32mm | 30mm | 27.5" - 85mm, 26" - 85mm | 28mm | 39mm | 36.5mm | 33.5mm | 27.5mm | 32mm | 31mm | 35.5mm | 23mm | 30mm | 38mm | 40mm |
Rim Inner Width - Rear | 25mm | 21mm | 25mm | 23mm | 27.5" - 94mm, 26" - 94mm | 21mm | 30mm | 28mm | 25mm | 21mm | 25mm | 25mm | 25mm | 31.5mm | 40mm | 27mm | 49mm |
Rim Outer Width - Rear | 32mm | 25mm | 32mm | 30mm | 27.5" - 85mm, 26" - 85mm | 28mm | 39mm | 36.5mm | 33.5mm | 27.5mm | 32mm | 31mm | 35.5mm | 23mm | 30mm | 38mm | 40mm |
Hub | varies | varies | varies | varies | varies | varies | varies | varies | varies | varies | varies | varies | varies | varies | varies | varies | varies |
Our Comparison of Zipp vs ENVE
Browse our ENVE product listings pages, curated by ENVE models & variants: ENVE M5, ENVE M6, ENVE M7, ENVE M9, ENVE AM30, ENVE SES 3.4, ENVE SES 4.5
Visit us at our Louisville, Colorado Bike Store to see our full ENVE collection in person.
