Zipp 404 Wheels For Sale
Hold tight! We're fetching your products.
Bikes are meant
to be used.
The Zipp 404 Firecrest wheelset is the fastest line of everyday wheels in Zipp’s quiver. The depth, currently 58mm, is shallow enough to ride safely in all conditions, but deep enough to be really fast. As with the 303, the Zipp 404 has both a premium NSW version and a 454 NSW hyperfoil iteration.
Zipp 404 - Weight, Specs, Features
2023 Models | Internal Width | Rim Depth | Wheelset Weight |
404 Firecrest | 23mm | 58mm | 1470g |
454 NSW | 23mm | 53/58mm | 1358g |
454 NSW Tubular | n/a | 53/58mm | 1463 |
Zipp Wheels Comparison Chart - 302, 303, 303 S, 404 Firecrest, 808 Firecrest, Super-9
*slide right to view all table contents
Zipp 302 | Zipp 303 Firecrest | Zipp 303 S | Zipp 404 Firecrest | Zipp 808 Firecrest | Zipp Super-9 | |
Model | 302 | 303 Firecrest | 303S | 404 Firecrest | 808 Firecrest | Super-9 |
Size | 700C | 700C | 700C | 700C | 700C | 700C |
Wheel Orientation | Wheelset | Wheelset | Wheelset | Wheelset | Wheelset | Rear Wheel |
Material | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon |
Type | Road Wheels | Road Wheels | Road Wheels | Road Wheels | Road Wheels | Road Wheels |
Rim Type | Clincher | Tubeless | Tubeless | Tubeless | Clincher | Tubeless |
Front Axle Spacing | 9x100mm (Quick Release) | 9x100mm (Quick Release) | Yes (rim strips and valve stem included) | Yes (rim strips and valve stem included) | 9x100mm (Quick Release) | Yes (rim strips and valve stem included) |
Rear Axle Spacing | 10x130mm | 10x135mm | 12x100mm (Thru-Axle) | - | 10x130mm | 12x142mm |
Rim Inner Width | 16.5 mm | 21 mm | 12x142mm | - | 16 mm | 18 mm |
Rim Outer Width | 26 mm | 28 mm | 23 mm | Yes (rim strips and valve stem included) | 26 mm | - |
Rim Depth | 45 mm | 46 mm | 27.3 mm | 12x100mm (Thru-Axle) | 82 mm | - |
Freehub Body | Shimano | SRAM XDR | SRAM XDr 11/12 | 23 mm | Shimano | Shimano/SRAM 10/11 |
Speed | 10-12 | 11/12 | 11/12 | 58 mm | 10-12 | 10-12 |
Hubs | Zipp | Zipp Cognition | Zipp 176D | ZR1 | Zipp 88/18 | 177D |
Spoke Count | 20/24 | 24/24 | 24/24 | 24 | 16/20 | - |
Brake Type | Rim | Disc 6 Bolt | Disc Centerlock | Disc Centerlock | Rim | Disc Centerlock |
Valve Type | Presta | Presta | Presta | Presta | Presta | Presta |
Skewers | Skewers Not Included | Skewers Not Included | Skewers Not Included | Skewer Not Included | Skewers Not Included | Skewer Not Included |
Intended Use | Road | Road | Road | Road | Road | Road |
Weight | 1630 grams | 1650 grams | 1520 grams | 705 grams | 1730 grams | 1132 grams |
Shop all Zipp wheels!
Local to Colorado? Come visit us at our Louisville, CO Bike Store!
