Specialized Stumpjumper Size Chart - Comp, Expert, Pro, S-Works
Find the perfect sized Specialized Stumpjumper for you by height. Also view geometry numbers and other info today at TPC - The Pro's Closet.
Learn More
The Specialized Stumpjumper is a trail bike that's perfect for riders of all skill levels. It's available in a range of sizes with 6 options to choose from.
Size Chart By Height
S-Sizing | Standard Size | Height (ft & in) | Height (cm) |
S1 | XS | 4'11" - 5'3" | 150cm - 160cm |
S2 | S | 5'2" - 5'8" | 157cm - 173cm |
S3 | M | 5'5" - 5'11" | 165cm - 180cm |
S4 | L | 5'8" - 6'2" | 173cm - 188cm |
S5 | XL | 5'10" - 6'4" | 178cm - 193cm |
S6 | XXL | 6'2" - 6'8" | 188cm - 203cm |
Here are a few tips to help you size your Stumpjumper:
- Start by measuring your inseam. This is the distance from the ground to the top of your crotch. To measure your inseam, stand barefooted against a wall with your back straight and your heels together. Place a book between your legs and push it up against your crotch. Then, use a level to draw a line across the top of the book. Measure the distance from the ground to the line and that's your inseam.
- Use Specialized's S-Sizing chart. Specialized's S-Sizing chart is based on your inseam and riding style. To use the chart, simply find your inseam in the left column and then look across to the right column to find the recommended S-Size.
- If you're between sizes, it's generally better to go with the smaller size. You can always add a longer stem or riser bars to make the bike fit better.
- If you're planning on riding aggressive trails, you may want to choose a larger size Stumpjumper. This will give you more stability and confidence at high speeds.
- If you're planning on doing a lot of climbing, you may want to choose a smaller size Stumpjumper. This will make the bike easier to maneuver and accelerate.
Specialized Stumpjumper Geometry - 2020 - 2023
S1 | S2 | S3 | S4 | S5 | S6 | |
Crank Length | 165mm | 170mm | 170mm | 170mm | 170mm | 175mm |
Handlebar Width | 780mm | 780mm | 780mm | 780mm | 780mm | 780mm |
Stem Length | 35mm | 35mm | 50mm | 50mm | 50mm | 50mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 125mm | 160mm | 160mm | 185mm | 185mm | 185mm |
Stack (Low BB) | 614mm | 613mm | 622mm | 632mm | 641mm | 650mm |
Stack (High BB) | 610mm | 609mm | 618mm | 627mm | 636mm | 646mm |
Reach (Low BB) | 410mm | 430mm | 450mm | 475mm | 500mm | 530mm |
Reach (High BB) | 415mm | 435mm | 455mm | 480mm | 505mm | 535mm |
Headtube Length | 95mm | 100mm | 110mm | 120mm | 130mm | 140mm |
Headtube Angle (Low BB) | 65° | 65° | 65° | 65° | 65° | 65° |
Headtube Angle (High BB) | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° |
BB Height (Low BB) | 328mm | 333mm | 333mm | 333mm | 333mm | 333mm |
BB Height (High BB) | 335mm | 340mm | 340mm | 340mm | 340mm | 340mm |
BB Drop (Low BB) | 47mm | 42mm | 42mm | 42mm | 42mm | 42mm |
BB Drop (High BB) | 40mm | 35mm | 35mm | 35mm | 35mm | 35mm |
Trail (Low BB) | 126mm | 126mm | 126mm | 126mm | 126mm | 126mm |
Trail (High BB) | 123mm | 123mm | 123mm | 123mm | 123mm | 123mm |
Fork Length (full) | 550mm | 550mm | 550mm | 550mm | 550mm | 550mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 724mm | 746mm | 770mm | 800mm | 829mm | 863mm |
Chainstay Length | 432mm | 432mm | 432mm | 432mm | 442mm | 442mm |
Wheelbase | 1152mm | 1175mm | 1200mm | 1228mm | 1268mm | 1302mm |
Top-tube Length (horizontal) | 563mm | 583mm | 605mm | 632mm | 660mm | 692mm |
Bike Standover Height | 730mm | 734mm | 744mm | 749mm | 757mm | 757mm |
Seat Tube Length | 385mm | 385mm | 405mm | 425mm | 445mm | 465mm |
Seat Tube Angle (Low BB) | 76° | 76° | 76° | 76° | 76° | 76° |
Seat Tube Angle (High BB) | 76.5° | 76.5° | 76.5° | 76.5° | 76.5° | 76.5° |
Max Seatpost Insertion | 220mm | 220mm | 240mm | 260mm | 280mm | 300mm |
Min Seatpost Insertion | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
Bikes are meant
to be used.