Specialized S-Works Turbo Levo Size Chart
Find the perfect sized 2023 Specialized Turbo Levo based on rider height and view its size chart and geomtery. Browse new and used Turbo Levo e-MTBs for sale with TPC - The Pro's Closet.
Turbo Levo Size Guide & Chart
Specialized's S-Works Turbo Levo sizing approach takes into account your riding style and the type of trails you ride. Smaller S-Sizes are more nimble, while larger S-Sizes are more stable.
To choose the right size for you, Specialized recommends using their Body Geometry Fit Finder tool. This tool will ask you a few questions about your height, inseam, and riding style. Based on your answers, the tool will recommend an S-Size.
If you are between sizes, Specialized recommends choosing the smaller size. This is because smaller bikes are easier to maneuver and control. You can always add a longer stem or seatpost to make the bike fit better if needed.
In real-world experiences, sizing for the Turbo Levo can vary depending on individual preferences and body proportions. For individuals around 5'10", some users recommend going with either the Medium or Large frame size (S3 or S4). Those who chose the Medium size frame mentioned that it felt great and provided a fun ride. However, there were also individuals who opted for the Large size frame, mentioning that it offered a more stable ride.
Specialized Turbo Levo Size Chart
Size | Inch | CM | Traditional Sizing |
S1 | 4'11" - 5'3" | 150 - 160 | XS |
S2 | 5'2" - 5'8" | 157 - 173 | S |
S3 | 5'5" - 5'11" | 165 - 180 | M |
S4 | 5'8" - 6'2" | 173 - 188 | L |
S5 | 5'10" - 6'4" | 178 - 193 | XL |
S6 | 6'2" - 6'8" | 188 - 203 | XXL |
Turbo Levo Geometry: 2020 - 2023
| S2 | S3 | S4 | S5 | S6 |
Crank Length | 160mm | 160mm | 160mm | 160mm | 160mm |
Handlebar Width | 780mm | 780mm | 780mm | 780mm | 780mm |
Stem Length | 35mm | 50mm | 50mm | 50mm | 50mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 125mm | 150mm | 170mm | 170mm | 170mm |
Stack | 617mm | 626mm | 635mm | 644mm | 653mm |
Reach | 432mm | 452mm | 477mm | 502mm | 532mm |
Headtube Length | 105mm | 115mm | 125mm | 135mm | 145mm |
Headtube Angle | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
BB Height | 350mm | 350mm | 350mm | 350mm | 350mm |
BB Drop | 27mm | 27mm | 27mm | 27mm | 27mm |
Trail | 130mm | 130mm | 130mm | 130mm | 130mm |
Fork Length (full) | 567mm | 567mm | 567mm | 567mm | 567mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 760mm | 784mm | 814mm | 843mm | 878mm |
Chainstay Length | 442mm | 442mm | 442mm | 442mm | 442mm |
Wheelbase | 1200mm | 1225mm | 1255mm | 1284mm | 1318mm |
Bike Standover Height | 776mm | 783mm | 787mm | 788mm | 790mm |
Seat Tube Length | 390mm | 405mm | 425mm | 445mm | 465mm |
Seat Tube Angle | 77.2° | 76.7° | 76.2° | 76.2° | 76.2° |
Max Seatpost Insertion | 220mm | 240mm | 255mm | 275mm | 295mm |
Min Seatpost Insertion | 80mm | 80mm | 80mm | 80mm | 80mm |
Bikes are meant
to be used.