Specialized CruX Size Chart
View the Specialized CruX size chart and other information with TPC - The Pro's Closet. View new and used CruX cyclocross bikes for sale with TPC today.
Learn More
Based on the feedback from riders, there's a consensus in that the Specialized Crux tends to run a bit smaller compared to other brands and even other Specialized models. A lot of riders find that they need to size up by one size to achieve a comfortable fit on the Crux. For example, if you typically ride a 54cm frame in other brands or Specialized models, you might find that a 56cm Crux frame provides a better fit.
Note that sizing preferences can vary from person to person based on individual body proportions, riding style, and personal comfort preferences. The best way to determine the right size for you is to visit a local Specialized dealer and get a professional bike fit. If that's not possible, comparing your measurements to the Specialized Crux geometry chart and considering the experiences shared by other riders can help guide your decision.
Keep in mind that factors like reach, stack, and seat tube length can all impact the fit and feel of the bike, so you should consider these measurements in addition to the traditional frame size when choosing the right Crux for you.
Specialized CruX Size Chart
Size | Rider Height | |
49 | 155 - 158 cm | 5'1" - 5'4" |
52 | 163 - 168 cm | 5'4" - 5'6" |
54 | 168 - 175 cm | 5'6" - 5'9" |
56 | 175 - 183 cm | 5'9" - 6'0" |
58 | 183 - 191 cm | 6'0" - 6'3" |
61 | 191 - 198 cm | 6'3" - 6'6" |
Specialized CruX Geometry Chart: 2020 - 2024
Frame Size | 49 | 52 | 54 | 56 | 58 | 61 |
Crank Length | 170mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Handlebar Width | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Stem Length | 70mm | 80mm | 90mm | 100mm | 110mm | 110mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 330mm | 330mm | 330mm | 380mm | 380mm | 380mm |
Stack | 530mm | 547mm | 560mm | 578mm | 598mm | 621mm |
Reach | 375mm | 382mm | 388mm | 397mm | 405mm | 415mm |
Head Tube Length | 100mm | 115mm | 130mm | 147mm | 167mm | 190mm |
Head Tube Angle | 70.5° | 71.25° | 71.5° | 72° | 72.25° | 72.5° |
BB Height | 284mm | 284mm | 286mm | 286mm | 286mm | 286mm |
BB Drop | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
Trail | 74mm | 69mm | 67mm | 64mm | 62mm | 60mm |
Fork Length, Full | 401mm | 401mm | 401mm | 401mm | 401mm | 401mm |
Fork Rake/Offset | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
Front Center | 594mm | 600mm | 608mm | 618mm | 630mm | 644mm |
Chainstay Length | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm |
Wheelbase | 1008mm | 1014mm | 1023mm | 1033mm | 1045mm | 1059mm |
Top Tube Length, Horizontal | 512mm | 539mm | 549mm | 568mm | 582mm | 599mm |
Bike Standover Height | 749mm | 772mm | 794mm | 816mm | 841mm | 866mm |
Seat Tube Length | 466mm | 496mm | 521mm | 546mm | 576mm | 606mm |
Seat Tube Angle | 75.5° | 74° | 74° | 73.5° | 73.5° | 73.5° |
Bikes are meant
to be used.