Garmin Edge Bike Computers For Sale - 840, 540 & More
Shop the range of new Garmin Edge GPS cycling computers & find info on specs, prices & model comparison charts. Find the 540, 840, and 1040 at TPC - The Pro’s Closet.

Condition
Price
$
to
$
Model
Color
Intended Use
10 products
Filter your results, save your search, then get emailed when new matching products arrive.
Sell // Trade
The easiest way to sell your bike, frame, or wheels for cash or credit
Sell Us Your GearSubmit Online
Free Shipping
Quick Payment
Not finding what you're looking for?
Let us know the products you're interested in and we'll let you know when they're available
Bikes are meant
to be used.
Learn More About Garmin Edge
The Edge Explore 2 is Garmin's reliable GPS cycling computer designed to enhance your riding experience. It ensures you never get lost with bike-specific navigation, negating the need to use your phone's battery for maps, with its own battery lasting up to 16 hours, or 24 in saver mode. It integrates seamlessly with apps like Garmin Connect, Strava, and Komoot for easy course creation, and is eBike-compatible, offering routing that accounts for battery status and range. Garmin Edge supports safety features such as incident detection and is compatible with Varia cycling radar, keeping you aware and connected on your rides.
Garmin Edge Comparison Chart - Explore 2, 540, 840, 1040
*slide right to see all table content
Edge® 840 | Edge® 540 | Edge® 1040 | Edge® Explore 2 | |
DIMENSION | 2.3" x 3.4" x 0.8" (57.8 x 85.1 x 19.6 mm) | 2.3" x 3.4" x 0.8" (57.8 x 85.1 x 19.6 mm) | 2.3" x 4.6" x 0.8" (59.3 x 117.6 x 20.0 mm) | 4.2" x 2.2" x 0.8" (106.1x 55.7 x 20.6 mm) |
WEIGHT | 84.8 g | 80.3 g | 4.4 oz (126 g) | 3.7 oz (104 g) |
WATER RATING | IPX7 | IPX7 | IPX7 | IPX7 |
TOUCHSCREEN | Yes | Yes | Yes | Yes |
DISPLAY SIZE | 2.6" (66 mm) diagonal | 2.6" (66 mm) diagonal | 3.5" (88.9 mm) diagonal | 3.00" |
DISPLAY RESOLUTION | 246 x 322 pixels | 246 x 322 pixels | 282 x 470 pixels | 240 x 400 pixels |
COLOR DISPLAY | Yes | Yes | Yes | Yes |
BATTERY TYPE | rechargeable lithium-ion | rechargeable lithium-ion | rechargeable lithium-ion | rechargeable lithium-ion |
BATTERY LIFE | up to 26 hours | up to 26 hours | 35 hours See Details | up to 16 hours |
BATTERY SAVE MODE | Yes | Yes | Yes | Yes |
IN-RIDE POWER COMPATIBLE | Yes | Yes | Yes | Yes |
ABILITY TO ADD MAPS | Yes | Yes | Yes | Yes |
BASEMAP | Preloaded Garmin cycle map | Preloaded Garmin cycle map | Preloaded Garmin cycle map | Preloaded Garmin cycle map |
EXTERNAL MEMORY STORAGE | 32 GB (internal memory only) | 16 GB (internal memory only) | 32 GB internal memory only | 16 GB (internal memory only) |
WAYPOINTS/FAVORITES/LOCATIONS | 200 | 200 | 200 | 200 |
NAVIGATION ROUTES | 100 courses | 100 courses | 100 courses | 100 courses |
HISTORY | up to 200 hours | up to 200 hours | up to 200 hours | 200 hours |
SPECIAL HARDWARE FEATURES | Touchscreen | NA | Touchscreen, solar model available | NA |
