BMC Roadmachine Size Chart
View the BMC Roadmachine size chart at TPC - The Pro's Closet. Find other specs like weight, price, and geometry chart.
Learn More
When selecting the appropriate size for a BMC Roadmachine, riders should consider both their height and inseam length. For instance, a rider who is 193 cm tall with a 91 cm inseam might choose between a 58 or 61 frame size. The choice of frame size also affects the riding position; for example, a taller frame size may lead to a more aggressive riding posture. It's important to consider both comfort and efficiency in riding posture when deciding on the frame size.
If you're between sizes, it is generally recommended to choose the smaller size. This is because you can always add a longer stem or handlebar to a smaller frame, but you cannot make a larger frame smaller. However, if you are more comfortable on a larger bike, or if you plan to do a lot of climbing, you may want to consider choosing the larger size.
BMC Roadmachine Size Chart
Rider Height (Ft.) | CM | Frame Size |
5'1" - 5'6" | 156 - 167 | XS |
5'5" - 5'9" | 166 - 176 | SM |
5'8" - 5'11" | 172 - 181 | MD |
5'10" - 6'2" | 178 - 187 | LG |
6'0" - 6'4" | 184 - 193 | XL |
6'3" - 6'7" | 190 - 200 | XXL |
BMC Roadmachine Geometry Chart: 2020 - 2023
Size | 47 | 51 | 54 | 56 | 58 | 61 |
Reach | 374 | 382 | 386 | 390 | 394 | 398 |
Stack | 516 | 541 | 562 | 586 | 610 | 644 |
Bar Drop | 125 | 125 | 125 | 125 | 125 | 125 |
Bar Reach | 70 | 70 | 70 | 70 | 70 | 70 |
Bar Width | 400 | 420 | 420 | 420 | 420 | 440 |
BB Drop | 71 | 71 | 71 | 71 | 71 | 71 |
Crank Length | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Fork Length | 375 | 375 | 375 | 375 | 375 | 375 |
Fork Rake | 50 | 50 | 45 | 45 | 45 | 45 |
Front Center | 583 | 599 | 597 | 609 | 621 | 635 |
Head Tube | 112 | 139 | 156 | 181 | 206 | 242 |
Head Tube Angle | 71.2 | 71.2 | 72 | 72 | 72 | 72 |
Rear Center | 410 | 410 | 410 | 410 | 410 | 410 |
Seat Angle | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 |
Seat Tube | 420 | 457 | 500 | 522 | 539 | 573 |
Seatpost Length | 330 | 380 | 380 | 380 | 380 | 430 |
Seatpost Offset | 15 | 15 | 15 | 15 | 15 | 15 |
Standover Height | 719 | 750 | 782 | 805 | 825 | 859 |
Stem Angle | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 |
Stem Length | 90 | 90 | 100 | 110 | 110 | 120 |
Top Tube | 522 | 532 | 546 | 556 | 568 | 583 |
Trail | 63 | 63 | 63 | 63 | 63 | 63 |
Wheelbase | 982 | 999 | 997 | 1008 | 1020 | 1035 |
Bikes are meant
to be used.