Shipping
Our RideFast shipping means this bike gets to you quickly and securely.
Our RideFast shipping means this bike gets to you quickly and securely.
Please note that any duties, taxes, or surcharges as required by Canadian customs and provincial authorities will be the buyer's responsibility. Shipping to Canadian addresses may take longer than expected due to customs.
Year | 2015 |
Brand | Haibike |
Model | SDURO Nduro RX |
Size | 17in |
Frame Material | Aluminum |
Drivetrain | Shimano, 1x10 spd |
Weight | 50 lbs 2 oz |
Fork | Fox Performance 36 Talas |
Fork Travel | 180mm |
Rear Shock | Fox Factory Float X |
Rear Shock Travel | 180mm |
Brakes | Shimano SLX M675, Disc Brakes - Hydraulic |
Shifters | Shimano Deore M610, Mechanical |
Front Derailleur | N/A |
Rear Derailleur | Shimano XT M786 |
Crankset | XDURO Exalite, 18t, 170 mm |
Cassette | SRAM, 10spd, 11-36t |
Chain | Shimano CN-HG54 |
Handlebar | Truvativ BooBar, 770 mm |
Headset | Cane Creek Angleset |
Stem | Truvativ AKA, 31.8 mm x 60mm, 6° |
Seatpost | KS Lev DX, 31.6mm |
Seatpost Travel | 125mm |
Saddle | Selle San Marco Dirty Squod Team |
Front Axle Spacing | 20x110mm |
Rear Axle Spacing | 12x142mm |
Wheelset | DT Swiss E1900, DT Swiss |
Front Tire | Schwalbe Hans Dampf, 26" x 2.35" |
Rear Tire | Schwalbe Hans Dampf, 26" x 2.35" |
Tire Type | Clincher |
Motor | Bosch Performance Line |
Wattage | 350 w |
Battery | Bosch Powerpack 400 |
Top Speed | 20 mph |
Mileage | 7.9 mi |
Key Included | Yes |
Charger Included | Yes |
Fit Range |
N/A
|
A. Effective Top Tube | 575 mm |
B. Seat Tube | 450 mm |
C. Seat Tube Angle | 72.5° |
D. Head Tube Angle | 65.5° |
E. Head Tube | 140 mm |
F. Stack | N/A |
G. Reach | N/A |
H. Standover Height | N/A |
We’re fellow bike nerds. We're cyclists who want to find the right bike, components, and accessories for you. That’s why we created our innovative Certified Pre-Owned bike process and why we’re committed to finding the best products you need for your adventures.
Bikes are meant
to be used.