Shipping
Our RideFast shipping means this bike gets to you quickly and securely.
Our RideFast shipping means this bike gets to you quickly and securely.
Please note that any duties, taxes, or surcharges as required by Canadian customs and provincial authorities will be the buyer's responsibility. Shipping to Canadian addresses may take longer than expected due to customs.
Year | 2016 |
Brand | Haibike |
Model | SDURO AllMtn SL |
Size | 15.5in |
Frame Material | Aluminum |
Drivetrain | Shimano, 1x10 spd |
Weight | 49 lbs 2 oz |
Fork | Suntour Aion |
Fork Travel | 150mm |
Rear Shock | SR SUntour DuoAir |
Rear Shock Travel | 150mm |
Brakes | Tektro Auriga, Disc Brakes - Hydraulic |
Shifters | Shimano Deore M610, Mechanical |
Front Derailleur | N/A |
Rear Derailleur | Shimano Deore M675 |
Crankset | Haibike by FSA, 38t, 170 mm |
Cassette | Shimano HG50, 10spd, 11-36t |
Chain | XMC X10e |
Handlebar | Haibike alloy, 740 mm |
Headset | Integrated |
Stem | Haibike alloy, 31.8 mm x 70mm, 6° |
Seatpost | Haibike alloy, 31.6mm |
Seatpost Travel | N/A |
Saddle | Selle Royale Sirio |
Front Axle Spacing | 15x100mm |
Rear Axle Spacing | 12x142mm |
Wheelset | Taurus, XLC Evo |
Front Tire | Schwalbe Nobby Nic, 27.5" x 2.35" |
Rear Tire | Schwalbe Nobby Nic, 27.5" x 2.25" |
Tire Type | Clincher |
Motor | Yamaha PW-System |
Wattage | 500 w |
Battery | Yamaha Li-Ion 400Wh |
Top Speed | 20 mph |
Mileage | 61 mi |
Key Included | Yes |
Charger Included | Yes |
Fit Range |
N/A
|
A. Effective Top Tube | 560 mm |
B. Seat Tube | 400 mm |
C. Seat Tube Angle | 73° |
D. Head Tube Angle | 68° |
E. Head Tube | 140 mm |
F. Stack | N/A |
G. Reach | N/A |
H. Standover Height | 825 mm |
We’re fellow bike nerds. We're cyclists who want to find the right bike, components, and accessories for you. That’s why we created our innovative Certified Pre-Owned bike process and why we’re committed to finding the best products you need for your adventures.
Bikes are meant
to be used.