Pivot Bikes - New & Used Mountain Bikes For Sale
Shop new and used Picot Bikes for sale at TPC - The Pro's Closet. Browse the Firebird enduro race bike, Trail 429, Mach 4, and more at TPC today.
![](http://www.theproscloset.com/cdn/shop/files/TPC_MTB_Full_Res-41-2101x1400-628ce7b.jpg?v=1688159310&width=1500)
Hold tight! We're fetching your products.
Bikes are meant
to be used.
Learn More
Pivot Cycles is a name to know. You should know it because of another name. Chris Cocalis. Cocalis was a BMXer who started working on mountain bikes in college in the 1980s and has been restlessly improving the breed ever since. First at a bike shop, then as a contract builder for well-known brands, then under his own shingle at Titus, and since 2007, Pivot bikes, when they debuted the Mach 4 cross-country platform.
Cocalis is a keen student and a tinker. Another early full-suspension builder. For Pivot’s double-squishys, he’s been working with Dave Weagle, and deploying the DW-Link on all Pivots with rear suspension. Pivot employ pivots because they believe one-piece rear triangles are stiffer, making the bikes more efficient, more responsive, and easier to pilot. The DW-Link is fully active while still being both anti-squat and anti-rise.
Pivot Mountain Bikes
If there’s a single word to describe Pivot’s design process, it would be rigorous. Pivot sweats the details so that there are few worries out on the trail. All recent Pivot bikes utilize carbon because they can control both shaping and lay-up to a more precise degree than any other material. Pivot figures out broad strokes of suspension kinematics early in the design process and then fine-tunes via extensive prototype testing.
Used Pivot Bikes
Pivot makes all flavors of dirt pleasure. There are multiple XC mountain bikes, trail, enduro, downhill, dirt jump, fat, e-bikes, and even a gravel rig. For pure riding with a balance of up and down, Pivot’s Mach 4 SL and LES Carbon make up the cross-country stable. When you want to go steeper and rougher Pivot rolls out the Mach 5.5 and the Trail 429 for trail riding prowess.
Pivot Switchblade
The Pivot Switchblade is nominally listed as an enduro bike, along with the Mach 6 and Firebird. But it’s got way more personality than the category suggests, making it a great quiver-killer. Sure, it descends fast, but it’s also a confident climber and light enough to enjoy the vertical gained. The suspension is active enough to stay comfortably seated on the roughest inclines. It can be switched from the standard 29” wheels to 27.5”+, or a mullet. Tires can be as wide as 2.8” for the 27.5”+ mountain bike hoops. And there’s a flip-chip in the DW-Link to change the geometry between a low and high setting, almost like six bikes in one.
Pivot Vault
The Vault is Pivot’s gravel offering, but it’s more than one bike. The latest iteration can handle both 700c (up to 47mm) and 650b wheels (up to 2.0”) and even work with Fox’s short-travel suspension fork, the 32 AX. The Vault has a seat tube designed to work with both 27.2 and 30.9 seat posts (think dropper post for the 30.9). The seat tube also hosts a unique damper system, called ISO FLEX, which is an elastomer sleeve insulating the seatpost from the frame. This keeps the frame stiff for efficiency and simple for lightness, comfort, and durability.
Specs Comparison Table - Popular Pivot Models Recently Sold on TPC*scroll right to view entire table | |||||||||
Pivot Firebird Pro XT/XTR Air Mountain Bike - 2022, Small | Pivot Mach 4 SL Mountain Bike - 2023, Medium | Pivot Shuttle LT Mountain E-Bike - 2023, Medium | Pivot Trail 429 Pro XT/XTR Enduro Mountain Bike - 2022, X-Large | Pivot Vault Team Force/XX1 Gravel Bike - 2023, X-Large | |||||
Original MSRP | $7,999.00 | Original MSRP | $6,699.00 | Original MSRP | $9,999.00 | Original MSRP | $8,949.00 | Original MSRP | $7,599.00 |
Year | 2022 | Year | 2023 | Year | 2023 | Year | 2022 | Year | 2023 |
Brand | Pivot | Brand | Pivot | Brand | Pivot | Brand | Pivot | Brand | Pivot |
Model | Firebird | Model | Mach 4 SL | Model | Shuttle LT | Model | Trail 429 | Model | Vault |
Size | Small | Size | Medium | Size | Medium | Size | X-Large | Size | X-Large |
Frame Material | Carbon Fiber | Frame Material | Carbon Fiber | Frame Material | Carbon Fiber | Frame Material | Carbon Fiber | Frame Material | Carbon Fiber |
Drivetrain | Shimano, 1x12 spd | Drivetrain | SRAM, 1x12 spd | Drivetrain | Shimano, 1x12 spd | Drivetrain | Shimano, 1x12 spd | Drivetrain | SRAM, 1x12 spd |
Weight | 32 lbs 10 oz | Weight | 26 lbs 9 oz | Weight | 48 lbs 15 oz | Weight | 29 lbs 12 oz | Weight | 19 lbs 2 oz |
Fork | FOX Factory Series 38 FLOAT | Fork | FOX Performance Series 34 FLOAT Step-Cast | Fork | FOX Factory E-Bike Series 38 FLOAT | Fork | FOX Factory Series 36 FLOAT | Fork | Pivot, Carbon |
Fork Travel | 170mm | Fork Travel | 120mm | Fork Travel | 170mm | Fork Travel | 140mm | NA | |
Rear Shock | FOX Factory Series FLOAT X2 | Rear Shock | FOX Performance Series FLOAT | Rear Shock | FOX Factory Series FLOAT X E-MTB Tuned | Rear Shock | FOX Factory Series FLOAT X | NA | |
Rear Shock Travel | 165mm | Rear Shock Travel | 115mm | Rear Shock Travel | 160mm | Rear Shock Travel | 120mm | NA | |
Brakes | Shimano XT M8120, Disc Brakes - Hydraulic | Brakes | SRAM Level TL, Disc Brakes - Hydraulic | Brakes | Shimano XTR M9120 w/ Shimano XT M8120 Rear Brake Caliper, Disc Brakes - Hydraulic | Brakes | Shimano XT M8120, Disc Brakes - Hydraulic | Brakes | SRAM Force HRD, Disc Brakes - Hydraulic |
Shifters | Shimano XT M8100, Mechanical | Shifters | SRAM GX Eagle, Mechanical | Shifters | Shimano XTR M9100, Mechanical | Shifters | Shimano XT M8100, Mechanical | Shifters | SRAM Apex eTap AXS, Electronic |
Rear Derailleur | Shimano XTR M9100 | Rear Derailleur | SRAM X01 Eagle | Rear Derailleur | Shimano XTR M9100 | Rear Derailleur | Shimano XTR M9100 | Rear Derailleur | SRAM XX1 Eagle AXS |
Bottom Bracket Shell | Press fit | Bottom Bracket Shell | Press fit | Bottom Bracket Shell | N/A | Bottom Bracket Shell | Press fit | Bottom Bracket Shell | Press fit |
Crankset | Race Face Aeffect R Alloy, 32t, 170mm | Crankset | Race Face Aeffect R Alloy, 32t, 170mm | Crankset | Shimano XT M8150, 34t, 165mm | Crankset | Race Face Aeffect R Alloy, 32t, 175mm | Crankset | SRAM Force AXS Carbon, 38t, 175mm |
Cassette | Shimano XT M8100, 10-51t | Cassette | SRAM XG-1275 Eagle, 10-52t | Cassette | Shimano XT M8100, 10-51t | Cassette | Shimano XT M8100, 10-51t | Cassette | SRAM XG-1275, 10-50t |
Chain | Shimano | Chain | SRAM | Chain | Shimano | Chain | Shimano | Chain | SRAM |
Handlebar | Phoenix Team Low Rise Carbon, 770mm | Handlebar | Phoenix Race Low Rise Alloy, 780mm | Handlebar | Pivot Carbon, 780mm | Handlebar | Phoenix Team Low Riser Carbon, 780mm | Handlebar | Easton EC70 AX Carbon, 46cm |
Browse our related product listings pages: Pivot Mach 6, Pivot Firebird, Pivot Mach 4, Pivot Trail 429, Pivot E-Vault XPLR, Pivot Firebird Pro, Pivot Switchblade, Pivot Mach 5.5, used mountain bikes
![](http://www.theproscloset.com/cdn/shop/t/848/assets/collection--seo-content.jpg?v=136644978260097661621730410805)