Shipping
Our RideFast shipping means this bike gets to you quickly and securely.
Our RideFast shipping means this bike gets to you quickly and securely.
Please note that any duties, taxes, or surcharges as required by Canadian customs and provincial authorities will be the buyer's responsibility. Shipping to Canadian addresses may take longer than expected due to customs.
Year | 2014 |
Brand | Cannondale |
Model | Scalpel |
Size | Medium |
Frame Material | Aluminum |
Fork | Lefty PBR 100 29 - 100mm |
Drivetrain | Shimano, 2x10 spd |
Weight | 28 lbs 2 oz |
Fork | Lefty PBR 100 29 |
Fork Travel | 100mm |
Rear Shock | RockShox Monarch RL |
Rear Shock Travel | 100mm |
Brakes | Shimano Deore, Disc Brakes - Hydraulic |
Shifters | Shimano Deore XT, Mechanical |
Front Derailleur | N/A |
Rear Derailleur | Shimano Deore XT |
Crankset | Shimano Deore, 38/24t, 175 mm |
Cassette | Shimano CS-HG81, 10spd, 11-36t |
Chain | Shimano HG-X |
Handlebar | Cannondale C3 Alloy, 710 mm |
Headset | Integrated |
Stem | Cannondale ODI, 31.8 mm x 100mm, 6° |
Seatpost | Cannondale Alloy, 31.6mm |
Seatpost Travel | N/A |
Saddle | Prologo |
Front Axle Spacing | Lefty |
Rear Axle Spacing | 12x142mm |
Wheelset | Stan's No Tubes ZTR Rapid 29er, Formula |
Front Tire | Schwalbe Racing Ralph, 29" x 2.25" |
Rear Tire | Schwalbe Racing Ralph, 29" x 2.25" |
i. Fit Range |
N/A
|
A. Effective Top Tube | 593 mm |
B. Seat Tube | 445 mm |
C. Seat Tube Angle | 73.9° |
D. Head Tube | 122 mm |
E. Head Tube Angle | 71° |
H. Standover Height | 743 mm |
We’re fellow bike nerds. We're cyclists who want to find the right bike, components, and accessories for you. That’s why we created our innovative Certified Pre-Owned bike process and why we’re committed to finding the best products you need for your adventures.
Bikes are meant
to be used.